Lower Gooseberry Reservoir Weather Center
|
|
|
Humidity
37%
|
Pressure
30.42"
|
Wind
0.8
mph (W)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 33°F | 32°F | 30°F | 28°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 25°F | 32°F | 37°F | 42°F | 55°F | 55°F | 55°F | 54°F | 52°F | 45°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 44°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 50°F |
| Feels Like | 30°F | 33°F | 33°F | 32°F | 27°F | 28°F | 25°F | 21°F | 20°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 20°F | 29°F | 33°F | 39°F | 51°F | 51°F | 51°F | 50°F | 48°F | 42°F | 39°F | 37°F | 36°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 35°F | 41°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 46°F |
| Cloudiness | 18% | 18% | 17% | 15% | 17% | 16% | 14% | 6% | 9% | 23% | 29% | 39% | 36% | 16% | 15% | 38% | 53% | 58% | 65% | 91% | 91% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 88% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 37% | 38% | 38% | 38% | 38% | 38% | 37% | 35% | 34% | 34% | 34% | 35% | 35% | 34% | 30% | 23% | 19% | 17% | 16% | 16% | 16% | 17% | 19% | 25% | 29% | 30% | 30% | 30% | 32% | 33% | 34% | 34% | 35% | 36% | 36% | 38% | 37% | 38% | 37% | 32% | 28% | 27% | 26% | 25% | 25% | 24% | 26% |
| Dew Point | 12°F | 12°F | 12°F | 11°F | 10°F | 8°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 10°F | 10°F | 11°F | 10°F | 10°F | 10°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 12°F | 12°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.39" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 0.8 mph | 1.4 mph | 3 mph | 3.2 mph | 2.3 mph | 2.9 mph | 3.1 mph | 3.2 mph | 3.5 mph | 3.3 mph | 3 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4 mph | 3.6 mph | 4.1 mph | 5.4 mph | 7.8 mph | 9.2 mph | 9.5 mph | 8.2 mph | 7.6 mph | 5.5 mph | 4.2 mph | 4.4 mph | 5.3 mph | 5.6 mph | 6.4 mph | 5.9 mph | 6 mph | 5.8 mph | 5.7 mph | 5.6 mph | 6.2 mph | 5.7 mph | 5 mph | 4.7 mph | 4.7 mph | 4.9 mph | 6.6 mph | 8.9 mph | 9.5 mph | 9.6 mph | 9.2 mph | 9.1 mph | 8.2 mph |
| Wind Direction |
![]() 284° WNW | ![]() 270° W | ![]() 174° S | ![]() 171° S | ![]() 187° S | ![]() 204° SSW | ![]() 191° S | ![]() 191° S | ![]() 190° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 186° S | ![]() 189° S | ![]() 175° S | ![]() 191° S | ![]() 225° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 225° SW | ![]() 208° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 253° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clouds |
41 °F
|
18 °F
|
0% |
35% |
|
Monday
Nov 10 |
Clouds |
55 °F
|
22 °F
|
0% |
16% |
|
Tuesday
Nov 11 |
Clouds |
52 °F
|
36 °F
|
0% |
26% |
|
Wednesday
Nov 12 |
Clouds |
54 °F
|
38 °F
|
0% |
21% |
|
Thursday
Nov 13 |
Clear |
52 °F
|
36 °F
|
0% |
32% |
|
Friday
Nov 14 |
Snow |
37 °F
|
11 °F
|
100% |
94% |
|
Saturday
Nov 15 |
Snow |
22 °F
|
8 °F
|
100% |
91% |
|
Sunday
Nov 16 |
Clouds |
35 °F
|
14 °F
|
0% |
87% |
|
Monday
Nov 17 |
Snow |
32 °F
|
22 °F
|
100% |
91% |
|
Tuesday
Nov 18 |
Snow |
23 °F
|
5 °F
|
100% |
80% |
|
Wednesday
Nov 19 |
Snow |
20 °F
|
4 °F
|
20% |
84% |
|
Thursday
Nov 20 |
Clouds |
26 °F
|
2 °F
|
0% |
53% |
|
Friday
Nov 21 |
Snow |
25 °F
|
13 °F
|
99% |
79% |
|
Saturday
Nov 22 |
Snow |
25 °F
|
15 °F
|
37% |
89% |
|
Sunday
Nov 23 |
Snow |
28 °F
|
16 °F
|
73% |
77% |
|
Monday
Nov 24 |
Snow |
34 °F
|
18 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lower Gooseberry Reservoir News Lower Gooseberry Reservoir Photos Lower Gooseberry Reservoir Videos |

Login



















